
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | ALL MARKET SINGAPORE PTE LTD ![]() |
||
| Consignee address | C/O ALL MARKET INC. 250 PARK AVENUE SOUTH, 7TH FLOOR NEW YORK NY 10003 UNITED STATES OF AMERICA DIRECT PHONE: 212 206 0763 | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | CAGAYAN DE ORO | Destination port | LOS ANGELES, CA |
| Origin | philippines | ||
| Mark & Model | 1 X 20' 1 X 20' | ||
| Product description | COCONUT WATER COCONUT WATER VITACOCO NATURAL CWT 12X500ML,PURE 2,400 CARTONS NET WEIGHT 14,400.00 KGS. HS CODE 2009.89 "FREIGHT PAYABLE / PREPAID BYALL MARKET SINGAPORE" Translation | ||
| Quantity | 2400 | Quantity unit | CAS |
| Weight | 16080 | Weight unit | K |
| Measurement | 24 | Measurement unit | X |
| B/l number | EGLV064900021442 | Carrier | EGLV |
| Vessel name | EVER LUCID | Voyage | 1009E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Thailand | THLCB | TACOMA, WA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail